Study material
Physics all Activity
Chapters
Class 12th
Physics
Note:- study material
|
Activity No 1 Effect of detergent on surface tension |
|
Measurement of capillary rise (h) |
|
Activity No 2 Second's Pendulum |
|
Activity No.3 Melde's Experiment |
|
Question and Answers
|
|
Activity 4 Factors Affecting The Rate of Loss of Heat of Liquid |
|
Activity No.5 Diffraction Pattern Using A Laser Beam |
|
Activity No 6 Household Circuit |
|
Activity No 7 Variation of Potential Drop with Length of Wire |
|
Activity No.8 Use of Multimeter |
|
Activity No.9 Light-dependent resistor |
|
Graph |
Sr.No. | B. Demonstration experiments (Spotting) | |
| Name of experiment |
| 1 | Comparative study of rates of transpiration in the upper and lower surfaces of the leaf, using four-leaf experiment.
|
| 2 | Separation of plant pigments by paper chromatography.
|
| 3 | Study of imbibition by using dried seeds/raisins.
|
| 4 | Study of flowers adapted to pollination by different pollinating agencies (Wind and Insects)
|
| 5 | Study of V.S. of anatropous ovule through a permanent slide/relevant chart.
|
| 6 | Study of T.S testis, T.S. ovary, and V.S.of blastula, through the permanent slide.
|
| 7 | Study of meiosis in onion flower bud with the help of permanent slides.
|
| 8 | Study of meiosis in onion flower bud with the help of permanent slides.
|
| 9 | Demonstration of hybridization technique.
|
| 10 | To study the prepared pedigree charts of genetic traits such as rolling of tongue, widow's peak, blood groups, and color blindness.
|
| 11 | Study of morphological adaptations of animals, found in xeric and aquatic conditions or habitats.
|
| 12 | To identify common disease-causing organisms like Plasmodium, Entamoeba, Ascaris, and Ringworm with the help of permanent slides and or specimens. Comment on symptoms of diseases that they cause.
|
| 13 | Study of structure or parts of a human eye, ear, and brain with the help of models or charts.
|
| 14 | Observe the prepared slide of the blood smear to identify different types of blood cells.
|
|
| |
|
| A. EXPERIMENTS TO BE PERFORMED - Biology
|
| | https://thinkworkall.blogspot.com/ |
| | | |
आरोग्य व शारीरिक शिक्षण -
Health and physical education
Comments
Post a Comment
Thank you to visit My blog